Ergnomic operation
Reduced footprint
Ergnomic operation
Reduced footprint
Ergnomic operation
Reduced footprint
| Component size min | 325 x 320 mm |
| Component size max. | 4000 x 2600 mm |
| Profile depth min | 30 mm (clamping distance 120 mm) |
| Profile depth max | 120 mm (clamping distance 120 mm) |
| Profile view width max | 130 mm |
Find out more about Stürtz services and products. Visit Stürtz.com
| Component size min | 325 x 320 mm |
| Component size max. | 4000 x 2600 mm |
| Profile depth min | 30 mm (clamping distance 120 mm) |
| Profile depth max | 120 mm (clamping distance 120 mm) |
| Profile view width max | 130 mm |
Find out more about Stürtz services and products. Visit Stürtz.com