| Stuga Reports |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 56903 | ||
| MSIE 7.0 | 18775 | ||
| NS 5.0 | 6210 | ||
| MSIE 5.5 | 2356 | ||
| MSIE 5.01 | 1368 | ||
| MSIE 5.0 | 1204 | ||
| MSIE 6. | 591 | ||
| MSIE 7. | 329 | ||
| MSIE 5. | 205 | ||
| Mozilla/4.0 (compatible;) | 129 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 102 | ||
| NS 20040804 Netscape/7.2 (ax) | 78 | ||
| MSIE 5.23 | 76 | ||
| MSIE 5.22 | 64 | ||
| NS 4.0 | 60 | ||
| Mozilla/3.01 (compatible;) | 54 | ||
| NS 20030624 Netscape/7.1 (ax) | 48 | ||
| Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksmanager.com/linkchecker.html) | 36 | ||
| MSIE 5.17 | 27 | ||
| NS 4.5 | 25 | ||
| Mozilla/4.0 | 23 | ||
| MSIE 8.0 | 21 | ||
| ia_archiver | 20 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0) | 18 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 17 | ||
| NS 20060127 Netscape/8.1 | 15 | ||
| NS 4.7 | 15 | ||
| MSIE 5.21 | 14 | ||
| Opera Mini/2.0.4719/1296 | 14 | ||
| NS 20060912 Netscape/8.1.2 | 14 | ||
| NS 4.6 | 12 | ||
| MSIE 5.16 | 12 | ||
| Mozilla/5.0 (compatible; heritrix/1.6.0 +http://www.researcher.cz) | 11 | ||
| 192.comAgent | 10 | ||
| NS 20020823 Netscape/7.0 (CK-SillyDog) | 9 | ||
| MSIE 4.01 | 9 | ||
| WebCapture 2.0 | 9 | ||
| MSIE 5.14 | 8 | ||
| MSIE 3.02 | 7 | ||
| Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 6 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 6 | ||
| NS 20011019 Netscape6/6.2 | 6 | ||
| Java/1.6.0_07 | 6 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 6 | ||
| findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/) | 6 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.1-Build-16) | 5 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 5 | ||
| BlackBerry8120/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/142 | 5 | ||
| NS 20070321 Netscape/8.1.3 | 4 | ||
| LNSpiderguy | 4 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 4 | ||
| Java/1.4.1_02 | 3 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 3 | ||
| Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 3 | ||
| Eurobot/1.0 (http://eurobot.ayell.eu) | 3 | ||
| Mozilla/5.0 (compatible; heritrix/1.10.0 +http://www.yell.com) | 3 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 3 | ||
| RedBot/redbot-1.0 (Rediff.com Crawler; redbot at rediff dot com) | 3 | ||
| MSIE 6.0b | 3 | ||
| OmniExplorer_Bot/4.32 (+http://www.omni-explorer.com) WorldIndexer | 3 | ||
| Java/1.4.2_03 | 2 | ||
| Opera/8.50 (Windows NT 5.1; U; en) | 2 | ||
| findlinks/1.1-a8 (+http://wortschatz.uni-leipzig.de/findlinks/) | 2 | ||
| Java/1.4.1_04 | 2 | ||
| NS 20040804 Netscape/7.2 | 2 | ||
| semanticdiscovery/0.4(http://www.semanticdiscovery.com/sd/robot.html | 2 | ||
| NS 20050519 Netscape/8.0.1 | 2 | ||
| ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) | 2 | ||
| NS t | 2 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.yell.com) | 2 | ||
| Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | 2 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.0 +http://www.yell.com) | 2 | ||
| TinEye/1.1 (http://tineye.com/crawler.html) | 2 | ||
| Java/1.4.2_10 | 2 | ||
| BlackBerry7230/3.7.0 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 2 | ||
| BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/125 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 2 | ||
| NG/2.0 | 2 | ||
| NextGenSearchBot 1 (for information visit http://www.eliyon.com/NextGenSearchBot) | 2 | ||
| NS ry8 | 2 | ||
| semanticdiscovery/0.3(http://www.semanticdiscovery.com/sd/robot.html | 2 | ||
| www.doweb.co.uk crawler | 2 | ||
| Mozilla/5.0 (PLAYSTATION 3; 1.00) | 2 | ||
| msnbot/0.9 (+http://search.msn.com/msnbot.htm) | 1 | ||
| NS 20020823 Netscape/7.0 | 1 | ||
| semanticdiscovery/0.2(http://www.semanticdiscovery.com/sd/robot.html) | 1 | ||
| uksearchpages.co.uk | 1 | ||
| semanticdiscovery/0.2(http://www.semanticdiscovery.com/sd/robot.html | 1 | ||
| Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html) | 1 | ||
| 1 | |||
| Mozilla/3.0 (compatible; Indy Library) | 1 | ||
| NS 20020823 Netscape/7.0 (CK-ATK) | 1 | ||
| OmniExplorer_Bot/3.28 (+http://www.omni-explorer.com) WorldIndexer | 1 | ||
| BravoBrian bstop.bravobrian.it | 1 | ||
| 1 | |||
| yyyy | 1 | ||
| ASPseek/1.2.10 | 1 | ||
| PHPCrawl | 1 | ||
| Mozilla/5.0 (compatible; Konqueror/2.2.1; Linux) | 1 | ||
| NS 20030624 Netscape/7.1 (ax; CDonDemand-Dom) | 1 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1) Gecko/20020823 Netscape/7.0 | 1 | ||
| MSIE 4.0 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 1 | ||
| findlinks/1.1.1 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| findlinks/1.1.1-a5 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20040913 Spacebug/0.10 (aka Firefox/0.10) | 1 | ||
| Wget/1.10.2 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobot.com) | 1 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 | 1 | ||
| Wget/1.10.2 (Red Hat modified) | 1 | ||
| Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; crawler@netseer.com) | 1 | ||
| NS | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) [email:paul@page-store.com] | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.yell.com) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b2) Gecko/2007121120 Firefox/3.0b2 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 | 1 | ||
| BlackBerry8300/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/173 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 | 1 | ||
| BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 1 | ||
| CazoodleBot/0.0.2 (http://www.cazoodle.com; cazoodlebot@cazoodle.com) | 1 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.1 +http://www.yell.com) | 1 | ||
| BlackBerry8310/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 1 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 1 | ||
| ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.10) Gecko/20071115 Firefox/2.0.0.10 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.5) Gecko/20060719 Firefox/1.5.0.5 | 1 | ||
| NS 20051012 Netscape/8.0.4 | 1 | ||
| 1 | |||
| 1 | |||
| Exabot/2.0 | 1 | ||
| 1 | |||
| findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| DTAAgent | 1 | ||
| NS 20060111 Netscape/8.1 | 1 | ||
| Mozilla/4.0 (compatible; Trend Micro tmdr 1.2-1003) | 1 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/NextGenSearchBot) | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/2008100320 GranParadiso/3.0.3 | 1 | ||
| findlinks/1.1.3-beta4 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 | ||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.5) Gecko/20060719 Firefox/1.5.0.5 | 1 | ||
| findlinks/1.1.3-beta6 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| findlinks/1.1.3-beta8 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Mozilla | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.8.0 +http://www.accelobot.com) | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.4) Gecko/20060606 Firefox/1.5.0.4 | 1 | ||
| BlackBerry7100/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/125 | 1 | ||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | 1 | ||
| MSIE+7. | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | 1 | ||
| MVAClient | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 45833 | ||
| 1280x1024 | 13231 | ||
| 800x600 | 10728 | ||
| 1280x800 | 6293 | ||
| 1152x864 | 2901 | ||
| 1440x900 | 2402 | ||
| (unknown) | 1475 | ||
| 1680x1050 | 1035 | ||
| 1600x1200 | 965 | ||
| 1400x1050 | 961 | ||
| 1280x768 | 831 | ||
| 1280x960 | 739 | ||
| 1920x1200 | 549 | ||
| 1152x870 | 135 | ||
| 1120x840 | 90 | ||
| 1360x768 | 80 | ||
| 1280x854 | 78 | ||
| 1344x840 | 57 | ||
| 1280x720 | 54 | ||
| 1366x768 | 52 | ||
| 640x480 | 42 | ||
| 1067x800 | 32 | ||
| 1536x960 | 29 | ||
| 2048x768 | 24 | ||
| 792x544 | 23 | ||
| 1600x1050 | 23 | ||
| 2560x1024 | 20 | ||
| 992x695 | 19 | ||
| 1024x600 | 18 | ||
| 800x5000 | 16 | ||
| 960x720 | 16 | ||
| 1024x712 | 12 | ||
| 990x685 | 12 | ||
| 3360x1050 | 12 | ||
| 1152x720 | 11 | ||
| 240x320 | 10 | ||
| 1600x1024 | 10 | ||
| 1300x1300 | 8 | ||
| 1024x711 | 8 | ||
| 1360x1024 | 8 | ||
| 1024x819 | 7 | ||
| 2304x864 | 6 | ||
| 856x480 | 6 | ||
| 1024x640 | 5 | ||
| 1200x1600 | 4 | ||
| 1600x900 | 4 | ||
| 960x600 | 3 | ||
| 1469x959 | 3 | ||
| 1152x768 | 3 | ||
| 800x595 | 3 | ||
| 998x701 | 3 | ||
| 1024x742 | 3 | ||
| 240x260 | 2 | ||
| 1440x960 | 2 | ||
| 1280x600 | 2 | ||
| 1013x696 | 2 | ||
| 3200x1200 | 2 | ||
| 768x1024 | 2 | ||
| 720x576 | 2 | ||
| 320x396 | 2 | ||
| 1024x718 | 1 | ||
| 1280x994 | 1 | ||
| 2048x1536 | 1 | ||
| 720x480 | 1 | ||
| 832x624 | 1 | ||
| 2540x864 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 71345 | ||
| 16 | 12566 | ||
| 24 | 3109 | ||
| (unknown) | 1523 | ||
| 8 | 589 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 75850 | ||
| WinNT | 5148 | ||
| Win98 | 4605 | ||
| WinME | 1233 | ||
| Mac | 1127 | ||
| (unknown) | 679 | ||
| Linux | 299 | ||
| Win95 | 200 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
| Powered by 2cs Communications Web Traffic Monitor 3.1. | ![]() |